Dataset :
 /home/Service/data/bdat09/hmw_20170214/29/pdata/1
AREA fit :
 I[t]=I[0]+P*exp(-t/T1)

12 points for Integral 1,  Integral Region from 45.908 to -41.984 ppm
Results     Comp. 1    

I[0]  =    1.016e+00
P     =   -1.004e+00
T1    =       6.236s
SD    =    1.950e-03

    tau    ppm     integral    intensity

  100.000m     2.523   1.0215e+08   4.7727e+06
  200.000m     2.492   1.8418e+08   9.0475e+06
  400.000m     2.475   3.2973e+08   1.7682e+07
  800.000m     2.458   5.9041e+08   3.4114e+07
    1.000s     2.458   7.1071e+08   4.1924e+07
    1.200s     2.455    8.288e+08   4.9509e+07
    1.600s     2.452   1.0512e+09   6.3981e+07
    2.400s     2.449   1.4568e+09   9.0383e+07
    3.200s     2.450    1.812e+09   1.1368e+08
    6.400s     2.448   2.8575e+09   1.8278e+08
   12.800s     2.450   3.8766e+09   2.5049e+08
   25.600s     2.455   4.3726e+09   2.8423e+08


